Product Name | Specification | Thickness | Product Feature |
Tinned Copper Foil | 0.05×150mm | 0.006mm-0.02mm | The surface has the features of clean, defect-free, small dimensional deviation, uniform plating, strong adhesion, dense structure, stable mechanical properties, etc. It also has excellent electrical and thermal conductivity, adaptability, and excellent deep-drawing performance. |
Tinned Copper Strip | 0.10×10mm | ||
0.15×12mm | |||
0.30×10mm | |||
0.30×15mm | |||
0.30×20mm | |||
0.30×40mm | |||
0.50×20mm | |||
0.50×25mm | |||
0.50×50mm | |||
According to the client's requirements, it can produce various specifications of tinned copper strips and tinned copper foils. |
Tinned copper strip and foil are widely used in industries including photovoltaic solar cell convergence, information and communications, electronics, capacitors, electricity, metallurgy, construction machinery, machine tools, chemical equipment, rubber equipment, auto parts, as well as decoration, decoration, lighting and other industries.