Specification | Proportion | Melting Point℃ | Working Temp℃ | Application |
63sn37pb | 8.4 | 183 | 230-250 | It is suitable for penetration welding and flowing wave soldering in high precision electronic industry, with low working temperature. |
60sn40pb | 8.65 | 183-190 | 230-260 | It is widely used in the welding and wave soldering in household electrical appliances manufacturing such as TV sets, audio recorder, telephone, computer and game machine. |
55sn45pb | 8.75 | 183-205 | 240-270 | |
50sn50pb | 8.86 | 183-216 | 250-280 | It is suitable for dip soldering in the production of thermostat, radiator, motor coil, brazing iron ware and general electric appliance. |
40sn60pb | 8.97 | 183-227 | 250-285 | |
40sn55pb | 9.3 | 183-235 | 260-290 | Used for welding copper, brass, galvanized sheet steel, instrument, radio parts, cable sheath, etc. |
30sn70pb | 9.8 | 183-256 | 285-325 |
Characteristics of solder bar:
1. Applied to household appliances, communication devices, instruments, etc.
2. The residue is easy to be removed by hot air after welding
3. There are many kinds of alloy, which can be produced according to customer's demand
4. After welding, the surface is smooth and bright
5. Good mechanical performance
6. Strong moisture
7. Very few crumbs
8. Form: strips, wire